Jump to content

File:Countries recognizing Israel.svg

From Wikimedia Commons, the free media repository
    Original file (SVG file, nominally 2,754 × 1,398 pixels, file size: 1.19 MB)

    Captions

    Captions

    A world map which shows the diplomatic relationships of nations with the State of Israel.
    Any autoconfirmed user can overwrite this file from the same source. Please ensure that overwrites comply with the guideline.

    Summary

    [edit]
    Description
    English:
     
    Israel
     
    States that recognize Israel
     
    States that recognize Israel, but have suspended diplomatic relations
     
    States that do not recognize Israeli statehood
    Date
    Source This file was derived from: BlankMap-World8.svg
    Author AMK1211

    Licensing

    [edit]
    w:en:Creative Commons
    attribution share alike
    This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
    You are free:
    • to share – to copy, distribute and transmit the work
    • to remix – to adapt the work
    Under the following conditions:
    • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
    • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

    File history

    Click on a date/time to view the file as it appeared at that time.

    (newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
    Date/TimeThumbnailDimensionsUserComment
    current18:31, 29 August 2026Thumbnail for version as of 18:31, 29 August 20262,754 × 1,398 (1.19 MB)Nice4What (talk | contribs)It is inconsistent with most other maps to display Western Sahara as part of Morocco; it does not control the full UN-designated territory either
    03:02, 29 August 2026Thumbnail for version as of 03:02, 29 August 20262,754 × 1,398 (1.19 MB)Underdwarf58 (talk | contribs)Shaded the SADR as it is disputed with Morocco (who recognizes Israel)
    08:56, 22 August 2026Thumbnail for version as of 08:56, 22 August 20262,754 × 1,398 (1.19 MB)Nice4What (talk | contribs)Reverted to version as of 20:19, 12 August 2026 (UTC) Cutting diplomatic relations ≠ Withdrawing recognition
    23:36, 18 August 2026Thumbnail for version as of 23:36, 18 August 20262,754 × 1,398 (1.19 MB)KN 940 (talk | contribs)Corrected Cuba, Maldives, Mali, Mauritania, and Niger as per article.
    20:19, 12 August 2026Thumbnail for version as of 20:19, 12 August 20262,754 × 1,398 (1.19 MB)Nice4What (talk | contribs)Color scheme more consistent with other similar maps
    20:14, 12 August 2026Thumbnail for version as of 20:14, 12 August 20262,754 × 1,398 (1.19 MB)Nice4What (talk | contribs)Fix Maldives
    20:11, 12 August 2026Thumbnail for version as of 20:11, 12 August 20262,754 × 1,398 (1.19 MB)Nice4What (talk | contribs)Map in line with "International recognition of Israel" article
    17:58, 11 August 2026Thumbnail for version as of 17:58, 11 August 20262,754 × 1,398 (1.19 MB)Coolxsearcher1414 (talk | contribs)Venezuela now recognizes Israel after renewing consular ties but stills every relations as no embassies or ambassadors are there. https://www.jpost.com/israel-news/article-905225
    20:51, 10 August 2026Thumbnail for version as of 20:51, 10 August 20262,754 × 1,398 (1.19 MB)Coolxsearcher1414 (talk | contribs)Columbia reinstates full diplomatic relations
    13:54, 28 February 2026Thumbnail for version as of 13:54, 28 February 20262,754 × 1,398 (1.19 MB)KN 940 (talk | contribs)corrected Maldives and Sudan, as per Wikipedia article
    (newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

    The following 2 pages use this file:

    File usage on other wikis

    The following other wikis use this file:

    Metadata